Introduction
Growth Of Activities
Trustees
Registration Of Trust
In 1979, the International Year of the Child, some like-minded citizens and a few idealistic doctors conceived an idea of serving children by building a hospital for them. As a result of this, the K.G. Patel Children Hospital under the care of Medical Care Centre Trust was inaugurated in 1984. Since then there has been no looking back.

The hospital has 100 beds for paediatric patients and treats over 50,000 patients annually with the support of donors. But to enlarge the field of activity for many more patients in Gujarat and surrounding areas, modernisation and development is the cherished dream of the Medical Care Centre Trust.

The Central Government has recognised the contribution of the K.G. Patel Children Hospital to the cause of children by awarding the National Award for Child Welfare in 1990 to the Trust's President, Mrs. Arunaben Mehta. The institution also received the Gujarat State award in 1992.

Keeping in view the special bond shared between the child and the mother, it was imperative that Surajben Gordhanbhai Patel Women's Hospital was started in 1990 with 35 beds to cater to the health needs of women.
Both the hospitals form an integrated system, are secular in character and treat 30 % of the patients free of cost - including the 15 % of patients who are given free medicines also.

| 1976 | Family Welfare Centre recognised by Government of Gujarat. |
| 1983 | Nursing School started. |
| 1984 | K.G. Patel Children Hospital and Jajodia Research Centre started. |
| 1984 | Sevanidhi Medical Store started. This is a service attached with the Hospital and is run on a NON-PROFIT basis. |
| 1985 | Varun Mahajan Apang Shishu Kendra, along with Orthotics and Prosthetics Workshop, started for the developmentally handicapped. |
| 1986 | Mental Health Clinic started. |
| 1986 | M.S. University gave recognition to the institution for Internship training for medical graduates. |
| 1986 | Shri Jalaram Blood Bank, Eye Bank and Skin Bank inaugurated. |
| 1987 | Anganwadi (play centres) activity undertaken. 20 Anganwadis started. |
| 1989 | Deepak Academy of Hospital Administration and Management recognised by M.S. University of Baroda. |
| 1989 | Post-Graduate Course in Paediatric Medicine recognised by National Board of Examination, New Delhi. |
| 1990 | Shri Surajben Gordhanbhai Patel Women’s Hospital (Institute of Fertility and Sterility) started with 35 beds. |
| 1990 | Lion’s Club Intensive Care Unit for Paediatric Patients started. |
| 1991 | Post-Graduate Course in Paediatric Surgery recognised by National Board of Examination, New Delhi. |
| 1991 | Upgradation of Lion’s Club Paediatric Intensive Care Unit. |
| 1992 | Medical Laboratory Technician’s Training Course started. |
| 1993 | Special Educators Training Course started for Mentally Handicapped Children (Recognised by National Institute for Mentally Handicapped, Secunderabad). |
| 1996 | Introduced Developmental Assessment Scales (Baroda norms) for Indian Infants in Mental Health Clinic. |
| 1997 | Eye Bank upgraded and named Elmex Eye Bank & Shri Bhaichand Mehta Corneal Transplant Centre. Collection of corneas and their transplantation intensified. |
| 1997 | Jalaram Tatkalik Sarvar Kendra (Trauma Centre) started. |
| 1998 | Day School for Mentally Handicapped Children started. |
Trustees Of Medical Care Centre Trust (MCCT)
Registration Details Of Medical Care Centre Trust
The Medical Care Centre
Trust is registered under the Registration of Societies Act, 1860.
Registration No. Gujarat/368/Vadodara,
Dt. 31st July, 1972
Bombay Public Trust Act, 1950
Registration No. F-125,
Vadodara, Dt. 31st July, 1972
Foreign Contribution Regulation
Act, No. 041960081, Dt. 3.9.92