The services provided by the hospital are highly subsidised and about 30 % of the patients from the economically weaker sections of society are provided free treatment, including medicines. The treatment of critically ill children requires that the hospital be equipped with sophisticated diagnostic and life-saving equipment which requires the continuous and increasing inflow of funds.
In an effort to cater to the ever increasing demand for the various services and with a genuine concern not to pass on the escalating cost to the patients, the Medical Care Centre Trust seeks the help of donors through various schemes such as:
Donations help to supplement the existing facilities and services. Funds are also needed to purchase equipment and medicines as well as to strengthen the manpower and infrastructure.
In the immediate future, the hospital needs the following equipment, which costs approximately Rs. 10 million.
| Equipment/Instrument
Required =================================== |
============== |
============== |
| Paediatric Department | ||
| 2 Ventilators | 1,600,000 | |
| 2 Capnographs | 400,000 | |
| 3 Lunars (ECG, P02, NIBP) | 450,000 | |
| 2 Pulse Oxymeters | 300,000 | |
| 2 Aqua Thermometers | 80,000 | |
| 6 Servo Control Radiant Heaters | 138,000 | |
| 2 Respirators | 100,000 | |
| 3 Apnea Monitors | 36,000 | |
| 1 Paranuon | 22,000 | |
| 1 Digital Weighing Scale | 14,000 | |
| 1 Non-Invasive B.P. Monitor With Pulse Oxymeter | 350,000 | |
| 4 E.C.G. Monitors | 100,000 | |
| 2 Nebulisers | 30,000 | |
| 1 Centralised Suction Line | 400,000 | |
|
=========== | 4,020,000 | |
| Ophthalmology Department | ||
| 1 Operating Microscope | 450,000 | |
| 1 Specular Microscope | 900,000 | |
| 1 Laminar Flow | 100,000 | |
| 1 Auto Claver | 100,000 | |
| 1 Ultrasound Cleaner | 25,000 | |
| 1 Synoptophone | 50,000 | |
| 5 Keeler (U.K.) Brand Eye Testing Instruments | 200,000 | |
| 1 Set of Keeler (U.K.) Cardift Acuty Cards for 1-3 years | 100,000 | |
| =========== 1,925,000 | 1,925,000 | |
| E.N.T. Department | ||
| 1 Pure Tone Audio Meter | 40,000 | |
| 1 Paediatric Audio Meter | 45,000 | |
| 1 Tymphano Meter or Impedance Meter | 85,000 | |
| 1 Brain Stem Response Audio Meter | 50,000 | |
| =========== 220,000 | 220,000 | |
| Blood Bank | ||
| 1 Blood Gas Analyser | 1,000,000 | |
| 1 Dry Chemistry | 2,500,000 | |
| =========== 3,500,000 | 3,500,000 | |
| School For Mentally Challenged Children | ||
| Building & Equipment | 500,000 | |
| =========== 50,000 | 50,000 | |
| Waste Management | ||
| 1 Incinerator | 200,000 | |
| =========== 200,000 | 200,000 | |
| ==============================
TOTAL REQUIREMENT |
============== | ================
10,365,000 |
Donations can be sent by A/c Payee Cheques/Drafts (in favour of MEDICAL CARE CENTRE TRUST) to:
Lt. Cdr. G. C. Shrivastava (Retd.)
Chief Administrator
Medical Care Centre Trust
C/o. K.G. Patel Children Hospital
Jalaram Marg
Karelibaug
Vadodara 390 018
India
| Phone : | +91-265-462404 +91-265-463906 |
| Fax: | +91-265-461272 |
| Email: | kgp@im.eth.net |
Exemption From Income-Tax :
All donations to the Medical Care Centre Trust are exempt from Income Tax, as per the provision of Section 80 G(5) of the Income Tax Act 1961.