Donation for the Month of April 1998
| Date | Description | Amount (Rs.) |
| 17/04/98 | Yogendra Bhatt | 501 |
| 27/04/98 | Shardaben Mithaiwala | 101 |
| 29/04/98 | K. J. Shah Charity Trust | 10,000 |
| TOTAL 01/04/98 - 30/04/98 | 10,602 |
Donation for the Month of May 1998
| Date | Description | Amount (Rs.) |
| 27/05/98 | Kiran Patel | 111 |
| TOTAL 01/05/98 - 31/05/98 | 111 |
Donation for the Month of June 1998
| Date | Description | Amount (Rs.) |
| 23/06/98 | Shardaben Mithaiwala | 202 |
| 25/06/98 | Anandshankar D. Dave | 30,000 |
| 25/06/98 | Anandshankar D. Dave | 20,000 |
| TOTAL 01/06/98 - 30/06/98 | 50202 |
Donation for the Month of July 1998
| Date | Description | Amount (Rs.) |
| 20/07/98 | Shree Samarth Khand | 1,100 |
| 21/07/98 | Rishabh Patel | 5,001 |
| 22/07/98 | Indravadan M. Parekh | 1,000 |
| 29/07/98 | Shardaben Mithaiwala | 101 |
| TOTAL 01/07/98 - 31/07/98 | 7202 |
Donation for the Month of August 1998
| Date | Description | Amount (Rs.) |
| 14/08/98 | Navinchandra K. Shah | 1,001 |
| 27/08/98 | Smt. Janki P. Shah | 50,000 |
| 28/08/98 | Kachnar Trust | 25,000 |
| 31/08/98 | Shardaben Mithaiwala | 101 |
| TOTAL 01/08/98 - 31/08/98 | 76102 |
Donation for the Month of September 1998
| Date | Description | Amount (Rs.) |
| 01/09/98 | All India Memon Jam | 100,000 |
| 01/09/98 | Alpa Dinshaw Desai | 100,000 |
| 03/09/98 | Lion Suman R. Modi | 1,001 |
| 05/09/98 | Smt. Champaben P. Bha | 5,001 |
| 05/09/98 | Mrs. Santosh Khurana | 2,000 |
| 25/09/98 | Shardaben Mithaiwala | 101 |
| TOTAL 01/09/98 - 30/09/98 | 2,08,103 |
Donation for the Month of October 1998
| Date | Description | Amount (Rs.) |
| 22/10/98 | Sushilaben K. Shah | 5,000 |
| 26/10/98 | Shardaben Mithaiwala | 101 |
| 30/10/98 | Parshanben Rana | 1,101 |
| TOTAL 01/10/98 - 31/10/98 | 6,202 |
Donation for the Month of November 1998
| Date | Description | Amount (Rs.) |
| 06/11/98 | Sona A. Malde | 500 |
| 19/11/98 | Kanta Devaji Amlani | 501 |
| 23/11/98 | Shardaben Mithaiwala | 101 |
| TOTAL 01/11/98 - 30/11/98 | 1,102 |
Donation for the Month of December 1998
| Date | Description | Amount (Rs.) |
| 02/12/98 | N.S . Patel Trust C/o. | 10,000 |
| 04/12/98 | Well-Wisher | 10,000 |
| 12/12/98 | Smt. Shanta Dullabhj | 10,001 |
| 19/12/98 | Kishan Babubhai Desai | 500 |
| 24/12/98 | Harrow Gayatri | 14,000 |
| 24/12/98 | Smt. Kusumben P. Patel | 7,000 |
| 28/12/98 | Shardaben Mithaiwala | 101 |
| TOTAL 01/12/98 - 31/12/98 | 51,602 |
| Date | Description | Amount (Rs.) |
| 03/04/98 | Dilipkumar Kanchanlal Panchal | 1,001 |
| 22/04/98 | Pinakin K. Mankad | 1,000 |
| 24/04/98 | Vadodara Grain Merchants Association | 1,000 |
| 28/04/98 | Arvind Nathabhai Mackwana | 1,000 |
| 29/04/98 | Kishor K. Shah | 1,001 |
| 14/05/98 | Hiraben & Rambhai Kesharia | 2,000 |
| 28/07/98 | Sohini & Amit Thakor | 1,000 |
| 14/09/98 | Vasanti & Lalit Shah | 2,000 |
| 30/09/98 | Mohd. Yasin Khalak | 1,000 |
| 15/10/98 | Madhav J. Limaye | 1,000 |
| 15/10/98 | Manahar V. Patel | 1,000 |
| 21/12/98 | Suryakant Shah | 1,000 |
| 30/12/98 | Dr. Shilpa H. Amin | 1,000 |
| 04/01/99 | Dr. C. S. Purohit | 1,000 |
| Total | 16,002 |
Donations can be sent by A/c Payee Cheques/Drafts (in favour of MEDICAL CARE CENTRE TRUST) to:
Lt. Cdr. G. C. Shrivastava
(Retd.)
Chief Administrator
Medical
Care Centre Trust
C/o. K.G. Patel Children
Hospital
Jalaram Marg
Karelibaug
Vadodara 390 018
India
| Phone : | +91-265-462404
+91-265-463906 |
| Fax: | +91-265-461272 |
| Email: | kgp@im.eth.net |
All donations to the Medical Care Centre Trust are exempt from Income Tax, as per the provision of Section 80 G(5) of the Income Tax Act 1961.